Price includes: Rent a sailboat, dinghy, pilot's book and nav. charts, 13% VAT. *
Obligatory surcharge: Transit log First 45 190 € / charter
Tourist tax 1.35 € / person per day
Transit log includes: boat cleaning, gas, underwater inspection, crew list, bed linen, 2 pcs. towels / person.
On request (request): Outboard engine 70 € / week
Wi-Fi (unlimited 4G LTE) 15 € / week
Spinnaker First 35 130 € / week
Safety net 80 € / charter
Skipper 980 € / week + food
Housewife 910 € / week + food
Pets 50 € / charter
Set of Dalmatian food and drinks (list to be provided)
* payable in cash only 250 € / boat
Other services (airport transfer, food supply, etc.) on request.
Mandatory ”and“ on request ”items are paid in cash or by credit card in the database.
Discounts:
Early bookings until 31 January 2022 (not for regattas) 10%
2 weeks 5%
3 weeks 10%
Repeated client 5%
Maximum discount for charter 20%
Deposit:
2000 € with refund or 220 € without refund. +100 € return
Benetetau First 45
Charter
Sailing boat:
beds: 6
+ 2
, cabins: 3
, length: 13,716 m
Bedroom 1:
1 Matrimonial bed
Bedroom 2:
1 Matrimonial bed
Bedroom 3:
1 Matrimonial bed
Cabin:
1 Extendable couch
Beautiful, perfect and daring, this sailboat combines elegant lines with power and performance. The fleet contains 10 elegant ships, 5 built in 2009 and 5 built in 2013.
The total overhaul was performed in 2021.
Model | Beneteau First 45 |
---|---|
Boat | Sailing boat |
Year of manufacture | 2013 |
Berths | 6 |
Cabines | 3 |
WC/Showers | 2 |
Techical specifications | |
---|---|
Length | 13,716 |
Width | 4,20 m |
Draught | 2,50 m |
Motor | Yanmar 54 HP |
Fuel tank | 200 l |
Water tank | 500 l |
Equipment | |
---|---|
Electrical | Service Battery (in Ah.), Shore Power Connection, Engine Battery (in Ah.)110 |
Galley | Refrigerator, Cutlery, Sinks (num.), Freezer, Cooker (num.), Cooker with oven, Sinks |
Main Reefing System | Lazy Bag |
Equipment | Gennaker |
Other equipment | Main Sail Standard, Navigation kit, Anchor, Speedometer, Pillows and blanckets, Wind Speed Indicator/Network Wind, Linen, Steering Wheel (SW)/Tiller (T), Life jacket, Nautical charts and nautical guide, Steering, Spray hood, Main Sail Full Batten/Lazy Jack |
Safety Equipment | First aid kit, Floating line, Distress flaires, Main anchor, Auxiliary anchor, Fire extinguisher, Safety harness, Liferaft, Lifebuoy |
Instruments | VHF, Log/Speedo, Main Deck Compass, Autopilot, Radar, GPS Chartplotter, Depth Gauge |
Dinghy | Dinghy Rigid |
On-Deck | Bimini, Electric Windlass |
Interior | Heating |
Entertainment | TV |
Equipment | Suntent, FM radio, Autopilot, Mainsail - lazy bag, Towels, Outboard engine, Bimini, Roll genoa, VHF, Blankets, Pillow, Shore power, Electric windlass, Wheel helm, Bottle gas, Plotter, Sheets, Fridge, CD player, Stove/oven, GPS |
Period | Price |
---|---|
26.02. - 16.04. | 299 €/Day |
17.04. - 14.05. | 456 €/Day |
15.05. - 25.06. | 370 €/Day |
26.06. - 23.07. | 442 €/Day |
24.07. - 13.08. | 484 €/Day |
14.08. - 27.08. | 456 €/Day |
28.08. - 08.10. | 370 €/Day |
09.10. - 19.11. | 299 €/Day |
The pre-payment required in the desired period for the selected accommodation is 100% of the full price.
If the selected period is not included in the LAST MINUTE offer, the reservation must be extended for 7 days.
Arrival date is allowed to be only on Saturday in this period.
Arrival date is allowed to be only on Saturday in this period.